| 1 Month Free Trial (50 Minutes) | ||||
| Setup Fee - (toll-free - vanity, 866, 877, 800, or transfer) | FREE |
FREE |
FREE |
FREE |
| Long Term Contracts | X |
X |
X |
X |
| Cancellation Fee | X |
X |
X |
X |
Contract Term |
Monthly
|
Monthly |
Monthly |
Monthly |
| Monthly Free Minutes | 100 |
500 |
1000 |
2500 |
| Additional Minute Cost | 5.9
Cents |
5.0
Cents |
4.3
Cents |
3.5
Cents |
| No Double-Billing | ||||
| Local Number (Dedicated) | FREE |
FREE
|
FREE |
FREE |
| Receptionist | ||||
| Auto-Attendant | ||||
| Fortune 500 Greeting | ||||
| Multiple Departments | ||||
| Dynamic Extensions | 5 |
10 |
15 |
20 |
| Operator Extension | ||||
| Day and Night Modes | ||||
| Call Forwarding | ||||
| Direct Forwarding | ||||
| Call-Hunt / Find-Me | ||||
| Follow-Me | ||||
| Live Call Transfer | ||||
| Caller ID | ||||
| Call Screening | ||||
| Auto Location Lookup | ||||
| Fax | ||||
| Inbound Fax | ||||
| Outbound Fax | ||||
| Fax on Demand | ||||
| Audio Conferencing | ||||
| Reservationless Conferencing | X |
|||
| Tag Outlook Calendar | X |
|||
| Office | ||||
| Dial-by-Name Directory | ||||
| Call Recording | ||||
| Custom Greetings | ||||
| Block Numbers | ||||
| Media | ||||
| Music-on-Hold | ||||
| Music Jukebox | ||||
| Default Welcome Greetings | ||||
| Free Professional Voice Greeting | ||||
| Voicemail | ||||
| Custom Greeting | ||||
| Email / SMS Notification | ||||
| Check by Phone | ||||
| Internet | ||||
| Web Dial / Click-2-Call | ||||
| Call from Outlook Signature | ||||
| Q&A | ||||
| Questionnaire Support | ||||
| Panel | ||||
| Online Control Panel | ||||
| Extension Login | ||||
| Detailed Call Logs | ||||
| 24 / 7 | ||||
| Calling Card | ||||


